EU projects at the Paderborn University
Our scientists work in an interdisciplinary manner on the major challenges facing technology, business and society. Joint collaborative projects with European and international partners create solutions to pressing problems and enrich our teaching programmes. For many years, the European funding programmes have been an important building block for the implementation of research projects.
ENEXA | Efficient Explainable Learning on Knowledge Graphs | HORIZON-CL4-2021-HUMAN-01-01 | Prof Dr Axel-Cyrille Ngonga Ngomo |
LEMUR | Learning with Multiple Representations | HORIZON-MSCA-2021-DN-01-01 | Prof. Dr Axel-Cyrille Ngonga Ngomo |
MIRAQLS | MID-INFRARED QUANTUM TECHNOLOGY FOR SENSING | HORIZON-CL4-2021-DIGITAL-EMERGING-01-23 | Prof. Dr Christine Silberhorn |
FEWL | Enhancing Research on the Integration of Formal Educational Programmes and Workplace Learning | HORIZON-WIDERA-2021-ACCESS-03-01 | Prof. Dr. Christian Harteis |
CREXDATA | Critical Action Planning over Extreme-Scale Data | HORIZON-CL4-2022-DATA-01-01 | Prof. Dr. Iris Gr??ler |
MADE-3D | Multi-Material Design using 3D Printing | HORIZON-CL4-2022-RESILIENCE-01-12 | Prof. Dr Thomas Tr?ster |
QSNP | Quantum Secure Networks Partnership | HORIZON-CL4-2021-DIGITAL-EMERGING-02-19 | Prof Dr Christine Silberhorn |
OPINCHARGE | OPerando analyses and modelling of INterface dynamics and CHARGE transport in lithium-ion batteries | HORIZON-CL5-2022-D2-01-02 | Prof Dr Hans-Georg Steinrück |
FAIROmics | FAIRification of multiOmics data to link databases and create knowledge graphs for fermented foods | HORIZON-MSCA-2022-DN-01-01 | Prof Dr Axel-Cyrille Ngonga Ngomo |
MircocombSys | Photonic System Engineering with Microcombs | HORIZON-MSCA-2022-DN-01-01 | Prof. Dr Christine Silberhorn |
SPEAR | Spatial Perception and Embodied Autonomy Research | HORIZON-CL4-2022-DIGITAL-EMERGING-02-06 | Prof. Dr Erdal Kayacan |
NEO | Next Generation Molecular Data Storage | HORIZON-EIC-2022-PATHFINDERCHALLENGES-01-05 | Dr Adrian Keller |
SHEREC | SAFE, HEALTHY AND ENVIRONMENTAL SHIP RECYCLING | HORIZON-CL4-2023-HUMAN-01-02 | Prof Dr Erdal Kayacan |
EPIQUE | European Photonic Quantum Computer | HORIZON-CL4-2023-DIGITAL-EMERGING-01-CNECT | Prof. Dr Christine Silberhorn |
S2QUIP | Scalable Two-Dimensional Quantum Integrated Photonics | H2020-FETFLAG-2018-03 | Prof Dr Klaus J?ns |
Qurope | Quantum Repeaters using On-demand Photonic Entanglement | H2020-FETOPEN-2018-2019-2020-01 | Prof. Dr Klaus J?ns |
DigiGen | The Impact of Technological Transformations on the Digital Generation | H2020-SC6-TRANSFORMATIONS-2019 | Prof. Dr Birgit Eickelmann |
KnowGraphs | Knowledge Graphs at Scale | H2020-MSCA-ITN-2019 | Prof. Dr Axel-Cyrille Ngonga Ngomo |
Power2Power | The next-generation silicon-based power solutions in mobility, industry and grid for sustainable decarbonisation in the next decade | H2020-ECSEL-2018-1-IA | Prof. Dr.-Ing. habil. Walter Sextro |
RIB-AM | Research of Innovative and Breakthrough Additive Manufactured leading-edge concept | H2020-CS2-CFP07-2017-02 | Prof. Dr.-Ing. Elmar Moritzer |
UNIQORN | Affordable Quantum Communication for Everyone: Revolutionising the Quantum Ecosystem from Fabrication to Application | H2020-FETFLAG-2018-03 | Prof. Dr Christine Silberhorn |
PhoG | Sub-Poissonian Photon Gun by Coherent Diffusive Photonics | H2020-FETFLAG-2018-03 | Prof. Dr Christine Silberhorn |
RISE_BPM | Propelling Business Process Management by Research and Innovation Staff Exchange | H2020-MSCA-RISE-2014 | Prof. Dr Daniel Beverungen |
OCEAN12 | Opportunity to Carry European Autonomous driviNgfurther with FDSOI technology up to 12nm node | H2020-ECSEL-2017-1-IA | Prof Dr Ulrich Hilleringmann |
5G-PICTURE | 5G Programmable Infrastructure Converging disaggregated neTwork and compUte REsources | H2020-ICT-2016-2 | Prof. Dr Holger Karl |
5G-TANGO | 5G Development and validation platform for global industry-specific network services and apps | H2020-ICT-2016-2 | Prof. Dr Holger Karl |
SAYSO | Standardisation of situational Awareness sYstems to Strengthen Operations in civil protection | H2020-SEC-2016-2017-1 | Prof. Dr Rainer Koch |
eNOTICE | European Network Of CBRN TraIning CEnters | H2020-SEC-2016-2017-1 | Prof. Dr Rainer Koch |
ANYWHERE | EnhANcing emergencY management and response to extreme WeatHER and climate Events | H2020-DRS-2015 | Prof. Dr.-Ing. Rainer Koch, Prof. Dr. Iris Gr??ler |
SONATA | Service Programming and Orchestration for Virtualised Software Networks | H2020-ICT-2014-2 | Prof. Dr Holger Karl |
QCUMbER | Quantum Controlled Ultrafast Multimode Entanglement and Measurement | H2020-FETOPEN-2014-2015-RIA | Prof. Dr Christine Silberhorn |
TOXI-triage | Integrated and Adaptive Responses to Toxic Emergencies for Rapid Triage: Engineering the Roadmap from Casualty to Patient to Survivor | H2020-DRS-2014 | Prof. Dr Rainer Koch |
iBUS | iBUS - an integrated business model for customer driven custom product supply chains | H2020-NMP-2014-two-stage | Prof. Dr Rainer Koch |
IODA | Industrial optimal design using adjoint CFD | H2020-MSCA-ITN-2014 | Prof. Dr Andrea Walther |
QUCHIP | Quantum Simulation on a Photonic Chip | H2020-FETPROACT-2014 | Prof. Dr Christine Silberhorn |
flora robotica | Flora Robotica: Societies of Symbiotic Robot-Plant Bio-Hybrids as Social Architectural Artifacts | H2020-FETPROACT-2014 (transferred to the University of Lübeck in 2017) | Prof Dr Heiko Hamann |
CORNER | Correlated Noise Errors in Quantum Information Processing | FP7-ICT-2007-C | Prof. Dr Christine Silberhorn |
MUST |
Multi-Level Protection of Materials for Vehicles by "Smart" Nanocontainers | FP7-NMP-2007-LARGE-1 | Prof. Dr.-Ing. Guido Grundmeier |
FRONTS | Foundations of Adaptive Networked Societies of Tiny Artefacts | FP7-ICT-2007-1 | Prof Dr Friedhelm Meyer auf der Heide |
4WARD | 4WARD - Architecture and Design for the Future Internet | FP7-ICT-2007-1 | Prof. Dr Holger Karl |
MATURE | Continuous Social Learning in Knowledge Networks | FP7-ICT-2007-1 | Prof. Dr Johannes Magenheim |
SATURN | SysML bAsed modelling, architecTUre exploRation, simulation and syNthesis for complex embedded systems | FP7-ICT-2007-1 | Prof Dr Franz-Josef Rammig |
COCONUT | A Correct-by-Construction Workbench for Design and Verification of Embedded Systems | FP7-ICT-2007-1 | Prof Dr Franz-Josef Rammig |
OneLab2 | OneLab2 : An Open Federated Laboratory Supporting Network Research for the Future Internet | FP7-ICT-2007-2 | Prof. Dr. Holger Karl |
F? Factory | Flexible, Fast and Future Production Processes | FP7-NMP-2008-LARGE-2 | Prof Dr Hans-Jürgen Warnecke |
IKS | Interactive Knowledge Stack for small to medium CMS/KMS providers | FP7-ICT-2007-3 | Prof. Dr. Gregor Engels |
PRONTO | Event Recognition for Intelligent Resource Management | FP7-ICT-2007-3 | Prof. Dr Rainer Koch |
RPC-HVTS-DCS | Development environment and demonstrators for resonant power conversion facilitating high voltage test systems using very low frequency and DC-sources | FP7-SME-2008-1 | Dr Norbert Fr?hleke |
SCALUS | SCALing by means of Ubiquitous Storage | FP7-PEOPLE-ITN-2008 | Prof Dr André Brinkmann |
QuRep | Quantum Repeaters for Long Distance Fibre-Based Quantum Communication | FP7-ICT-2009-4 | Prof. Dr. Wolfgang Sohler |
Q-ESSENCE | Quantum Interfaces, Sensors and Communication based on Entanglement | FP7-ICT-2009-4 | Prof. Dr Christine Silberhorn |
SAIL | SAIL: Scalable & Adaptive Internet soLutions | FP7-ICT-2009-5 | Prof. Dr Holger Karl |
EPiCS | Engineering Proprioception in Computing Systems | FP7-ICT-2009-5 | Prof. Dr Marco Platzner |
EDGI | European Desktop Grid Initiative | FP7-INFRASTRUCTURES-2010-2 | Prof. Dr. André Brinkmann |
SECUR-ED | Secured Urban Transportation - European Demonstration | FP7-SEC-2010-1 | Prof. Dr Rainer Koch |
INTHEAT | Intensified Heat Transfer Technologies for Enhanced Heat Recovery | FP7-SME-2010-1 | Prof. Dr. Eugenyi Kenig |
CAPSOL | Design Technologies for Multi-scale Innovation and Integration in Post-Combustion CO2 Capture: From Molecules to Unit Operations and Integrated Plants | FP7-ENERGY-2011-1 | Prof Dr Eugenyi Kenig |
META-PHOT | Light-Matter Interaction in Smart Optical Materials | FP7-PEOPLE-2011-CIG | Prof. Dr Thomas Zentgraf |
EFENIS | Efficient Energy Integrated Solutions for Manufacturing Industries | FP7-ENERGY-2011-2 | Prof Dr Eugenyi Kenig |
MULTIPLEX | Foundational Research on MULTIlevel comPLEX networks and systems | FP7-ICT-2011-8 | Prof Dr Friedhelm Meyer auf der Heide |
CloudScale | Scalability management for Cloud Computing | FP7-ICT-2011-8 | Prof. Dr.-Ing. Steffen Becker |
CROWD | Connectivity management for eneRgy Optimised Wireless Dense networks | FP7-ICT-2011-8 | Prof. Dr. Holger Karl |
RepAIR | Future RepAIR and Maintenance for Aerospace industry | FP7-AAT-2013-RTD-1 | Prof. Dr Rainer Koch |
SecInCoRe | Secure Dynamic Cloud for Information, Communication and Resource Interoperability based on Pan-European Disaster Inventory | FP7-SEC-2013-1 | Prof. Dr Rainer Koch |
PICQUE | Photonic Integrated Compound Quantum Encoding | FP7-PEOPLE-2013-ITN | Prof. Dr Christine Silberhorn |
EmerGent | Emergency Management in Social Media Generation | FP7-SEC-2013-1 | Prof. Dr Rainer Koch |
FORTISSIMO | Factories of the Future Resources, Technology, Infrastructure and Services for Simulation and Modelling | FP7-2013-NMP-ICT-FOF | Prof. Dr. Jadran Vrabec |
SAVE | Self-Adaptive Virtualisation-Aware High-Performance/Low-Energy Heterogeneous System Architectures | FP7-ICT-2013-10 | Prof. Dr. Christian Plessl |
NetIDE | An integrated development environment for portable network applications | FP7-ICT-2013-11 | Prof. Dr Holger Karl |